Vizard for TWorld Ironshaft
#4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | SW | |
R – Torque (°) | 3.99 | 3.90 | 3.81 | 3.72 | 3.63 | 3.54 | 3.45 | 3.36 | 3.36 |
SR – Torque (°) | 3.92 | 3.83 | 3.74 | 3.65 | 3.56 | 3.47 | 3.38 | 3.29 | 3.29 |
S – Torque (°) | 3.81 | 3.72 | 3.63 | 3.54 | 3.45 | 3.36 | 3.27 | 3.18 | 3.18 |
X -Torque (°) | 3.73 | 3.64 | 3.55 | 3.46 | 3.37 | 3.28 | 3.19 | 3.10 | 3.10 |
R – Frequency (cpm) | 268 | 276 | 284 | 292 | 300 | 308 | 316 | 324 | 324 |
S – Frequency (cpm) | 288 | 296 | 304 | 312 | 320 | 328 | 336 | 344 | 344 |
R – Weight (g) | 57.5 |
S – Weight (g) | 63.5 |
Vizard IB-WF 85
#4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | SW | ||
SR – Torque (°) | 4.05 | 3.65 | 3.55 | 3.15 | 3.05 | 2.75 | 2.65 | 2.55 | 2.55 | |
S – Torque (°) | 4.00 | 3.60 | 3.50 | 3.10 | 3.00 | 2.70 | 2.60 | 2.50 | 2.50 | |
SR – Frequency (cpm) | 299 | 307 | 316 | 325 | 335 | 345 | 355 | 365 | 365 | |
S – Frequency (cpm) | 307 | 315 | 324 | 333 | 343 | 353 | 363 | 373 | 373 | |
SR -Weight (g) | 79 | 84 | 84 | 89 | 89 | 94 | 94 | 94 | 94 | |
S -Weight (g) | 80.5 | 85.5 | 85.5 | 90.5 | 90.5 | 95.5 | 95.5 | 95.5 | 95.5 |
Vizard IB-WF 100
S – Torque (°) | 3.20 | 3.00 | 2.92 | 2.72 | 2.64 | 2.44 | 2.36 | 2.28 | 2.28 | |
X – Torque (°) | 3.15 | 2.95 | 2.87 | 2.67 | 2.59 | 2.39 | 2.31 | 2.23 | 2.23 | |
S – Frequency (cpm) | 311 | 319 | 328 | 337 | 347 | 357 | 367 | 377 | 377 | |
X – Frequency (cpm) | 319 | 327 | 336 | 345 | 355 | 365 | 375 | 385 | 385 | |
S – Weight (g) | 95 | 100 | 100 | 105 | 105 | 110 | 110 | 110 | 110 | |
X – Weight (g) | 96.5 | 101.5 | 101.5 | 106.5 | 106.5 | 111.5 | 111.5 | 111.5 | 111.5 |